| No | Nama P4S | Jumlah | Aksi |
|---|---|---|---|
| 1 | TANI NUSANTARA | 2 | Detail |
| 2 | Telaga Biru | 3 | Detail |
| 3 | Junior Farm Agritech | 2 | Detail |
| 4 | Lamuta III | 4 | Detail |
| 5 | Hidroponik Padang | 3 | Detail |
| 6 | Marenty Jaya | 4 | Detail |
| 7 | AGRO KIRANA KUSUMA | 2 | Detail |
| 8 | Lembah Suhita | 1 | Detail |
| 9 | Djoyo Tani | 2 | Detail |
| 10 | GRIYA VANILI SALATIGA | 2 | Detail |
| 11 | Saung Bambu | 4 | Detail |
| 12 | TRANGGULASI | 5 | Detail |
Copyright © P4S 2026. All rights reserved.